Charly Mount Industrial Zone
Supporting industrial growth in Southern Province
The Charly Mount Industrial Zone provides land on a 30-year lease basis for micro, small and medium-scale production activities. The initiative supports entrepreneurs seeking to develop industries for local and international markets.
- Welipitiya
- Jayawikramapura
Address:
Charly Mount Industrial Zone, Welihida, Denipitiya.
1
+
TOTAL NUMBER OF PLOTS
1
+
LAND EXTENT (ACRES)
1
+
YEARS EXPERIENCE
Who is it for?
Built for Manufacturing and Growth
The zone is intended for entrepreneurs in the production sector who seek to establish new manufacturing activities or expand production and investment opportunities.
The industrial zone is located in Welihinda, Denipitiya, within the Jayawickramapura Grama Niladhari Division and Welipitiya Divisional Secretariat area.
Industries Serving Local
International Markets and Opportunities
Production and Investment
Working Process
How Land Allocation Works
01
Submit a proposal
Send a written request and project proposal to the Southern Provincial Development Authority.
02
Committee Review
An appointed committee assesses the proposed industry and recommends it to the Board of Directors.
03
Board Approval
Once approved, the applicant is notified and provides three additional copies of the business plan.
04
Agency Assessments
The plans are reviewed by the Central Environmental Authority, Industrial Development Board and Weligama Pradeshiya Sabha, including field inspections.
05
Lease Agreement
Following the required consent, the lease agreement is issued. If its terms are accepted, the lease deed is prepared for signing.
06
Begin Operations
The applicant may commence business operations after signing the lease deed.
Benefits
Why Choose Charly Mount?
Developed Infrastructure
Facilities to support the establishment and operation of industries.
Local Workforce
Being able to obtain trained and untrained labour from the industrial estate area
Market Access
The ability to easily bring manufactured goods to the market
Government Support
Continuous receipt of government patronage
Charly Mount Industrial Zone
Land Allocation for existing Industries
| S/N | Company Name | Lot Number | Perch Size | Functional Nature | Number of employees |
|---|---|---|---|---|---|
| 1 | Unicorn Industries | 2 | 63 | Active | 17 |
| 7 | Southern 3K | 3 | 45 | Active | 16 |
| 3 | Ken Marketing | 4 | 32 | Active | 4 |
| 4 | Nilusha Engineers | 5 | 27 | Active | 9 |
| 5 | Dhammika Furnitures | 6 | 49 | Active | 5 |
| 6 | Wijethunga Tyre | 26,27,34,35 | 107 | Active | 6 |
| 7 | Sotherrn Contraction Engenering | 7 | 56 | Active | 4 |
| 8 | Kens Industial | 70,72 | 55 | Active | 0 |
| 9 | Dinujaya Industries | 59 | 33 | Active | 11 |
| 10 | Busara Chemicals | 8 | 58 | Active | 7 |
| 11 | Ranga Grinding Mills | 11 | 54 | Active | 8 |
| 12 | Nilusha Dairies | 12 | 63 | Active | 0 |
| 13 | Thakshila Industries | 14 | 58 | Active | 2 |
| 14 | Arpitec Pvt Ltd | 16,17,18,19, 20,21,22,28, 29 | 368 | Inactive | 3 |
| 15 | Shan Enterprises | 24,36 | 80 | Inactive | 2 |
| 16 | Automotive Pvt Ltd | 67 | 27 | Active | 4 |
| 17 | Daiko Enterprises | 30,31,32,33 | 114 | Active | 21 |
| 18 | Harischandra Mills | 37,38,39,40 | 102 | Active | 60 |
| 19 | Everen Holdings | 41 | 35 | Active | 7 |
| 20 | Tharundi Saw Mills | 42,45 | 68 | Active | 6 |
| 21 | Hecab Pvt Ltd | 43,44,46 | 125 | Active | 14 |
| 22 | Sattern Lanka | 47,48 | 56 | Active | 2 |
| 23 | N.A.S. Rubber Products | 64,49,51 | 66 | Active | 6 |
| 24 | Ultra Vision | 53,55 | 77 | Active | 12 |
| 25 | H.M.C. Saw Mills | 57 | 31 | Active | 8 |
| 26 | Viraj Electricals | 60,61 | 55 | Active | 14 |
| 27 | Eternal | 62,63 | 43 | Active | 37 |
| 28 | Hela food lanka | 68 | 47 | Active | 3 |
| 29 | Laksetha | 65,66 | 50 | Active | 5 |
| 30 | Viraja Highy Vision | 9 | 36 | Active | 2 |
| 31 | sanota pvt ltd | 1 | 54 | Inactive | 0 |
| 32 | SPDA Official Residence | 1 | 75.97 | Active | 0 |
| 33 | Agro life | 1 | 24.24 | Inactive | 0 |
| 34 | Unicorn Industries | 25 | Inactive | 0 | |
| 35 | verden coco | 73 | 20 | Inactive | 0 |
| 36 | Nilusha Dairies | 75 | 21 | Inactive | 0 |
| Resivation lot NumResivation lot Numbersbers | 10 | 133.91 | |||
| 13 | 3.16 | ||||
| 15 | 194.48 | ||||
| 23 | 806.87 | ||||
| 25 | 4.67 | ||||
| 50 | 4.55 | ||||
| 52 | 3.321 | ||||
| 54 | 4.033 | ||||
| 56 | 5.298 | ||||
| 58 | 8.54 | ||||
| 69 | 2.016 | ||||
| 71 | 2.688 | ||||
| 74 | 251.296 | ||||
| Total Land area for Perch | 3725.039 | 295 | |||
Get more information
